Overview
ETH Balance
0.00000323830445893 ETH
Token Holdings
Multichain Info
N/A
Latest 25 from a total of 702 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge ETH To | 42373532 | 9 days ago | OUT | 0.010169 ETH | 0.00000074 | ||||
| Send | 42075126 | 16 days ago | OUT | 0.00010369 ETH | 0.00000162 | ||||
| Claim | 23591737 | 443 days ago | OUT | 0 ETH | 0.00000011 | ||||
| Exit Plaza And B... | 23591728 | 443 days ago | OUT | 0 ETH | 0.00000048 | ||||
| Approve | 23591724 | 443 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Join Balancer An... | 23591711 | 443 days ago | OUT | 0 ETH | 0.00000056 | ||||
| Approve | 23591707 | 443 days ago | OUT | 0 ETH | 0.00000004 | ||||
| Exit Plaza And B... | 23591693 | 443 days ago | OUT | 0 ETH | 0.00000045 | ||||
| Approve | 23591689 | 443 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Join Balancer An... | 23591674 | 443 days ago | OUT | 0 ETH | 0.00000052 | ||||
| Approve | 23591670 | 443 days ago | OUT | 0 ETH | 0.00000004 | ||||
| Claim | 23470160 | 446 days ago | OUT | 0 ETH | 0.00000011 | ||||
| Exit Plaza And B... | 23470123 | 446 days ago | OUT | 0 ETH | 0.00000046 | ||||
| Approve | 23470118 | 446 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Join Balancer An... | 23470098 | 446 days ago | OUT | 0 ETH | 0.00000054 | ||||
| Approve | 23470094 | 446 days ago | OUT | 0 ETH | 0.00000004 | ||||
| Exit Plaza And B... | 23470073 | 446 days ago | OUT | 0 ETH | 0.00000048 | ||||
| Approve | 23470068 | 446 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Join Balancer An... | 23470051 | 446 days ago | OUT | 0 ETH | 0.00000057 | ||||
| Approve | 23470047 | 446 days ago | OUT | 0 ETH | 0.00000004 | ||||
| Claim | 23412746 | 448 days ago | OUT | 0 ETH | 0.00000011 | ||||
| Exit Plaza And B... | 23412736 | 448 days ago | OUT | 0 ETH | 0.00000048 | ||||
| Approve | 23412731 | 448 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Join Balancer An... | 23412717 | 448 days ago | OUT | 0 ETH | 0.00000056 | ||||
| Approve | 23412713 | 448 days ago | OUT | 0 ETH | 0.00000004 |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xb309616749ce52b157d5f97608dd5780d7dec4f1f67831bb0cf7af721a7481d7 | 555 days ago | 0.02 | ||
| 0xb309616749ce52b157d5f97608dd5780d7dec4f1f67831bb0cf7af721a7481d7 | 555 days ago | 0.02 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0xdecda12564f23fa042d1e264af940a72210709e89ee18fc00258f95bdc432749 | 9 days ago | 0.010169 | n/a |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.