Base Sepolia Testnet

Matched


topic0
0x945c1c4e99aa89f648fbfe3df471b916f719e16d960fcec0737d4d56bd696838
A total of 1,355,852 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Amount
Set Price Per Kw...379386402026-02-21 3:46:08167 days ago17716455680 ETH0.000000190.006
Set Price Per Kw...379386552026-02-21 3:46:38167 days ago17716455980 ETH0.000000190.006
Set Price Per Kw...379386702026-02-21 3:47:08167 days ago17716456280 ETH0.000000190.006
Set Price Per Kw...379386852026-02-21 3:47:38167 days ago17716456580 ETH0.000000190.006
Set Price Per Kw...379387002026-02-21 3:48:08167 days ago17716456880 ETH0.000000190.006
Set Price Per Kw...379387152026-02-21 3:48:38167 days ago17716457180 ETH0.000000190.006
Set Price Per Kw...379387302026-02-21 3:49:08167 days ago17716457480 ETH0.000000190.006
Set Price Per Kw...379387452026-02-21 3:49:38167 days ago17716457780 ETH0.000000190.006
Set Price Per Kw...379387602026-02-21 3:50:08167 days ago17716458080 ETH0.000000190.006
Set Price Per Kw...379387752026-02-21 3:50:38167 days ago17716458380 ETH0.000000190.006
Set Price Per Kw...379387902026-02-21 3:51:08167 days ago17716458680 ETH0.000000190.006
Set Price Per Kw...379388052026-02-21 3:51:38167 days ago17716458980 ETH0.000000190.006
Set Price Per Kw...379388202026-02-21 3:52:08167 days ago17716459280 ETH0.000000190.006
Set Price Per Kw...379388352026-02-21 3:52:38167 days ago17716459580 ETH0.000000190.006
Set Price Per Kw...379388502026-02-21 3:53:08167 days ago17716459880 ETH0.000000190.006
Set Price Per Kw...379388652026-02-21 3:53:38167 days ago17716460180 ETH0.000000190.006
Set Price Per Kw...379388802026-02-21 3:54:08167 days ago17716460480 ETH0.000000190.006
Set Price Per Kw...379388952026-02-21 3:54:38167 days ago17716460780 ETH0.000000190.006
Set Price Per Kw...379389102026-02-21 3:55:08167 days ago17716461080 ETH0.000000190.006
Set Price Per Kw...379389252026-02-21 3:55:38167 days ago17716461380 ETH0.000000190.006
Set Price Per Kw...379389402026-02-21 3:56:08167 days ago17716461680 ETH0.000000190.006
Set Price Per Kw...379389552026-02-21 3:56:38167 days ago17716461980 ETH0.000000190.006
Set Price Per Kw...379389702026-02-21 3:57:08167 days ago17716462280 ETH0.000000190.006
Set Price Per Kw...379389852026-02-21 3:57:38167 days ago17716462580 ETH0.000000190.006
Set Price Per Kw...379390002026-02-21 3:58:08167 days ago17716462880 ETH0.000000190.006
Set Price Per Kw...379390152026-02-21 3:58:38167 days ago17716463180 ETH0.000000190.006
Set Price Per Kw...379390302026-02-21 3:59:08167 days ago17716463480 ETH0.000000190.006
Set Price Per Kw...379390452026-02-21 3:59:38167 days ago17716463780 ETH0.000000190.006
Set Price Per Kw...379390602026-02-21 4:00:08167 days ago17716464080 ETH0.000000190.006
Set Price Per Kw...379390752026-02-21 4:00:38167 days ago17716464380 ETH0.000000190.006
Set Price Per Kw...379390902026-02-21 4:01:08167 days ago17716464680 ETH0.000000190.006
Set Price Per Kw...379391052026-02-21 4:01:38167 days ago17716464980 ETH0.000000190.006
Set Price Per Kw...379391202026-02-21 4:02:08167 days ago17716465280 ETH0.000000190.006
Set Price Per Kw...379391352026-02-21 4:02:38167 days ago17716465580 ETH0.000000190.006
Set Price Per Kw...379391502026-02-21 4:03:08167 days ago17716465880 ETH0.000000190.006
Set Price Per Kw...379391652026-02-21 4:03:38167 days ago17716466180 ETH0.000000190.006
Set Price Per Kw...379391802026-02-21 4:04:08167 days ago17716466480 ETH0.000000190.006
Set Price Per Kw...379391952026-02-21 4:04:38167 days ago17716466780 ETH0.000000190.006
Set Price Per Kw...379392102026-02-21 4:05:08167 days ago17716467080 ETH0.000000190.006
Set Price Per Kw...379392252026-02-21 4:05:38167 days ago17716467380 ETH0.000000190.006
Set Price Per Kw...379392402026-02-21 4:06:08167 days ago17716467680 ETH0.000000190.006
Set Price Per Kw...379392552026-02-21 4:06:38167 days ago17716467980 ETH0.000000190.006
Set Price Per Kw...379392702026-02-21 4:07:08167 days ago17716468280 ETH0.000000190.006
Set Price Per Kw...379392852026-02-21 4:07:38167 days ago17716468580 ETH0.000000190.006
Set Price Per Kw...379393002026-02-21 4:08:08167 days ago17716468880 ETH0.000000190.006
Set Price Per Kw...379393152026-02-21 4:08:38167 days ago17716469180 ETH0.000000190.006
Set Price Per Kw...379393302026-02-21 4:09:08167 days ago17716469480 ETH0.000000190.006
Set Price Per Kw...379393452026-02-21 4:09:38167 days ago17716469780 ETH0.000000190.006
Set Price Per Kw...379393602026-02-21 4:10:08167 days ago17716470080 ETH0.000000190.006
Set Price Per Kw...379393752026-02-21 4:10:38167 days ago17716470380 ETH0.000000190.006

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.