Overview
ETH Balance
0.349324163706618237 ETH
Token Holdings
More Info
Transactions Sent
Multichain Info
N/A
Latest 25 from a total of 634 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Bridge ETH To | 24784098 | 13 hrs ago | OUT | 2 ETH | 0.00000012 | ||||
Exit Plaza And B... | 23801732 | 23 days ago | OUT | 0 ETH | 0.00000004 | ||||
Approve | 23801728 | 23 days ago | OUT | 0 ETH | 0 | ||||
Join Balancer An... | 23801720 | 23 days ago | OUT | 0 ETH | 0.00000005 | ||||
Approve | 23801717 | 23 days ago | OUT | 0 ETH | 0 | ||||
Exit Plaza And B... | 23801707 | 23 days ago | OUT | 0 ETH | 0.00000004 | ||||
Approve | 23801704 | 23 days ago | OUT | 0 ETH | 0 | ||||
Join Balancer An... | 23801695 | 23 days ago | OUT | 0 ETH | 0.00000005 | ||||
Approve | 23801691 | 23 days ago | OUT | 0 ETH | 0 | ||||
Claim | 23801681 | 23 days ago | OUT | 0 ETH | 0.00000001 | ||||
Claim | 23762247 | 24 days ago | OUT | 0 ETH | 0.00000001 | ||||
Exit Plaza And B... | 23762238 | 24 days ago | OUT | 0 ETH | 0.00000045 | ||||
Approve | 23762235 | 24 days ago | OUT | 0 ETH | 0.00000005 | ||||
Join Balancer An... | 23762234 | 24 days ago | OUT | 0 ETH | 0.00000048 | ||||
Approve | 23762231 | 24 days ago | OUT | 0 ETH | 0.00000004 | ||||
Exit Plaza And B... | 23762227 | 24 days ago | OUT | 0 ETH | 0.00000048 | ||||
Approve | 23762224 | 24 days ago | OUT | 0 ETH | 0.00000005 | ||||
Join Balancer An... | 23762221 | 24 days ago | OUT | 0 ETH | 0.00000054 | ||||
Approve | 23762218 | 24 days ago | OUT | 0 ETH | 0.00000004 | ||||
Join Balancer An... | 23676540 | 26 days ago | OUT | 0 ETH | 0.00000044 | ||||
Approve | 23676536 | 26 days ago | OUT | 0 ETH | 0.00000003 | ||||
Claim | 23676530 | 26 days ago | OUT | 0 ETH | 0.00000009 | ||||
Join Balancer An... | 23676511 | 26 days ago | OUT | 0 ETH | 0.00000046 | ||||
Approve | 23676507 | 26 days ago | OUT | 0 ETH | 0.00000004 | ||||
Exit Plaza And B... | 23676498 | 26 days ago | OUT | 0 ETH | 0.00000044 |
Latest 9 internal transactions
Latest 3 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x4fa367bd2bed2ad609f6318c87ecb01594ccd0099528d289db6f42582b50324a | 13 hrs ago | 2 | Waiting | n/a | |
0x5981d582cb1bace96e1da8139b2f51fe26a475412882fd820cf880b6ca37eda3 | 74 days ago | 1.5 | Waiting | ||
0x5d624b09b9544f5a5e6f6337ac048e881414b06b18f59b276acc173681af4536 | 101 days ago | 0.5 | Waiting |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.