Overview
ETH Balance
0.001854432137326075 ETH
Token Holdings
More Info
Transactions Sent
Multichain Info
N/A
Latest 25 from a total of 32,264 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Update Master Mi... | 16035381 | 203 days ago | OUT | 0 ETH | 0.00000003 | ||||
Configure Minter | 16000170 | 204 days ago | OUT | 0 ETH | 0.00000007 | ||||
Transfer | 16000164 | 204 days ago | IN | 0.00188843 ETH | 0.00000002 | ||||
Mint | 15971888 | 204 days ago | OUT | 0 ETH | 0.00000005 | ||||
Mint | 15971864 | 204 days ago | OUT | 0 ETH | 0.00000005 | ||||
Initialize V2_2 | 14629070 | 235 days ago | OUT | 0 ETH | 0.00000003 | ||||
Initialize V2_1 | 14629070 | 235 days ago | OUT | 0 ETH | 0.00000005 | ||||
Initialize V2 | 14629070 | 235 days ago | OUT | 0 ETH | 0.0000001 | ||||
Initialize | 14629070 | 235 days ago | OUT | 0 ETH | 0.00000011 | ||||
0x60806040 | 14629070 | 235 days ago | OUT | 0 ETH | 0.00000566 | ||||
Fulfill Basic Or... | 14629068 | 235 days ago | OUT | 0 ETH | 0.00000064 | ||||
Transfer | 13838737 | 254 days ago | OUT | 30.93478504 ETH | 0.00000002 | ||||
Mint | 12198165 | 292 days ago | OUT | 0 ETH | 0.00000005 | ||||
Mint | 12197746 | 292 days ago | OUT | 0 ETH | 0.00000007 | ||||
Mint | 12197636 | 292 days ago | OUT | 0 ETH | 0.00000005 | ||||
Mint | 12197505 | 292 days ago | OUT | 0 ETH | 0.00000007 | ||||
Mint | 12152744 | 293 days ago | OUT | 0 ETH | 0.00000005 | ||||
Mint | 12152715 | 293 days ago | OUT | 0 ETH | 0.00000007 | ||||
Mint | 11673069 | 304 days ago | OUT | 0 ETH | 0.00000005 | ||||
Mint | 11672234 | 304 days ago | OUT | 0 ETH | 0.00000005 | ||||
Mint | 11672197 | 304 days ago | OUT | 0 ETH | 0.00000007 | ||||
Transfer | 10506073 | 331 days ago | IN | 0.1 ETH | 0.00000006 | ||||
0x60808060 | 10301354 | 335 days ago | OUT | 0 ETH | 0.0017415 | ||||
0x60808060 | 10301345 | 335 days ago | OUT | 0 ETH | 0.00496069 | ||||
0x60808060 | 10291843 | 336 days ago | OUT | 0 ETH | 0.00179215 |
Latest 7 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x6b79e5232ffd8259e77e8b74dc521e0934effa69c21b607edf6453304c8ea096 | 254 days ago | 30 | ||
0x11d49051caeb2699acf2e6d1c60fe6ae9baadfbb2be84722c342f50b07f952e9 | 456 days ago | 0.5 | ||
0x4bf561c437b6b940c1b6828e2b8e40a013e1d8392bfe1c619bb1232071de2e0f | 456 days ago | 4.979926 | ||
0x43ec31f34681ddbf349de06170175e8b86e9815b15d62a8e100fe9ed9ebd8b7a | 458 days ago | 3.013493 | ||
0xbcc0fdf9f455cb1a0b35979e17efa03e5cebd9b36c0d725cace47aec4a8a4794 | 470 days ago | 0.5 | ||
0xdb5ef8b59dd86c160e4d3ab28c0d4612c14800aa36f656af45fe67dd8899e6c6 | 471 days ago | 2.484708 | ||
0x1d1c1f5cf6d968827aafca0813ca7a6a6c76d7083efd4cc2a92a8e6830091ea5 | 530 days ago | 0.989892 |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x17982ede98ac07bb31169f744f3f8c6ea0bc9ecb9a292f61d50d3c6d2d78cdf0 | 399 days ago | 10 | Waiting | ||
0xb67fa0f478b60a8b81afb68c8069faea7a916cf12d0c3d9b1915255c5e88e5fb | 414 days ago | 100 | Waiting |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.